Back to Top
| Display diagonal | 21.5 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | TFT |
| HD type | Full HD |
| Display technology | LCD |
| High frequency rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Display viewable area (HxV) | 467.06 x 267.78 mm |
| Contrast ratio (typical) | 1000:1 |
| Digital horizontal frequency | 30 - 82 kHz |
| Supported graphics resolutions | 800 x 500,640 x 400,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1366 х 768,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+) |
| Viewing angle, horizontal | 178 ° |
| Digital vertical frequency | 50 - 75 Hz |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.78 million colours |
| Display diagonal (metric) | 54.61 cm |
| Response time | 25 ms |
| Touchscreen technology | Projected capacitive system |
| LED backlight |
| Product colour | Black |
| International Protection (IP) code | IPX1 |
| Touch technology | Multi-touch |
| Touchscreen type | Tabletop |
| Built-in camera | |
| Number of simultaneous touchpoints | 10 |
| Number of speakers | 2 |
| Built-in speaker(s) | |
| Number of OSD languages | 10 |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 50000 h |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), DEU, ENG, ESP, FRE, ITA, JPN, KOR, RUS |
| USB 2.0 ports quantity | 1 |
| Micro-USB ports quantity | 4 |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Cables included | AC, Audio (3.5mm), HDMI, USB, VGA |
| HDMI ports quantity | 1 |
| I/O ports |
| VESA mounting interfaces | 100 x 100 mm |
| VESA mounting | |
| Wall mountable |
| Power supply type | AC/DC |
| Power consumption (typical) | 22.5 W |
| Power consumption (standby) | 0.8 W |
| Power consumption (off) | 0.35 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Non-operating altitude | 0 - 12.192 m |
| Storage relative humidity (H-H) | 10 - 95 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating altitude | 0 - 3.048 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Certification | Canada (CUL, IC), China CCC, Europe CE, Korea KCC, Taiwan BSMI, United States (FCC, UL), Japan VCCI, International CB, Australia RCM, Russia EAC, Mexico CoC, India BIS |
| Width | 526.9 mm (20.55 ") |
| Height | 326.9 mm (12.75 ") |
| Depth | 42.7 mm (1.67 ") |
| Weight | 5200 g (11.46 lbs) |
| Stand included | |
| Package width | 633 mm |
| Package depth | 196 mm |
| Package height | 450 mm |
| Package weight | 7200 g |
| Quick start guide | |
| AC adapter included |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.