Back to Top
| Suitable for rooms | Processor |
| Type | All-in-one liquid cooler |
| Fan diameter | 140 mm |
| Supported processor sockets | Intel LGA1851, LGA 1700, Socket AM4, Socket AM5 |
| Maximum airflow | 72.8 cfm |
| Airflow | 123.76 m³/h |
| Pulse-width modulation (PWM) support | |
| Quantity per pack | 1 pc(s) |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Number of fans | 2 fan(s) |
| Fan speed (max) | 1700 RPM |
| Pump motor speed (min) | 800 RPM |
| Pump motor speed (max) | 2800 RPM |
| VRM fan speed (min) | 400 RPM |
| Fan static pressure | 2.4 mmH2O |
| VRM fan speed (max) | 2500 RPM |
| Fan speed (min) | 200 RPM |
| Fan connector | 4-pin |
| Product colour | Black |
| Radiator material | Aluminum |
| Base plate material | Copper |
| Cable length | 0.04 m |
| Pump connector | 4-pin |
| Fan voltage | 12 V |
| Fan current | 0.12 A |
| Pump voltage | 12 V |
| Pump current | 350 mA |
| Operating temperature (T-T) | 0 - 40 °C |
| Radiator width | 138 mm |
| Radiator depth | 317 mm |
| Radiator height | 38 mm |
| Tube length | 450 mm |
| Tube inner diameter | 6 mm |
| Tube diameter | 12.4 mm |
| Pump width | 91 mm |
| Pump depth | 108.5 mm |
| Pump height | 68.5 mm |
| Weight | 1705 g (3.76 lbs) |
| Fan dimensions (W x D x H) | 140 x 140 x 27 mm |
| Package width | 170 mm |
| Package depth | 355 mm |
| Package height | 155 mm |
| Package weight | 2233 g |
| Package type | Hanging box |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.