Back to Top
| Display diagonal | 12.1 " |
| Display resolution | 800 x 600 pixels |
| Display technology | LCD/TFT |
| High frequency rate | 60 Hz |
| Digital vertical frequency | 50 - 75 Hz |
| LED backlight | |
| Vertical scan range | 50 - 75 Hz |
| Viewing angle, horizontal | 178 \u00b0 |
| HD-Ready | |
| Viewing angle, vertical | 178 \u00b0 |
| Touchscreen technology | Surface acoustic wave |
| Aspect ratio | 4:3 |
| Display viewable area (HxV) | 246 x 184.5 mm |
| Response time | 25 ms |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency | 30 - 38 kHz |
| Display brightness | 405 cd/m² |
| Backlight type | LED |
| Horizontal scan range | 30 - 38 kHz |
| Full HD |
| Product colour | Black |
| Touch technology | Single-touch |
| Touchscreen type | Kiosk |
| Built-in camera | |
| Mean time between failures (MTBF) | 50000 h |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), DEU, ENG, ESP, FRE, ITA, JPN |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Wall mountable |
| Power supply type | DC |
| Power consumption (typical) | 12.2 W |
| Power consumption (off) | 0.5 W |
| Storage relative humidity (H-H) | 10 - 95 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| RoHS compliance |
| Weight | 2650 g (5.84 lbs) |
| Package width | 384 mm |
| Package depth | 185 mm |
| Package height | 322 mm |
| Package weight | 4750 g |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.