Back to Top
| Display diagonal | 32 " |
| Anti-glare screen | |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Maximum refresh rate | 75 Hz |
| Built-in speaker(s) | |
| Built-in camera |
| Product colour | Black |
| Flicker free technology | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| Ethernet LAN |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| Headphone out |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | -6 - 24 u00b0 |
| Height adjustment | |
| On Screen Display (OSD) | |
| On Screen Display (OSD) languages | Multi |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Weight (without stand) | 7000 g |
| Width (with stand) | 809.34 mm |
| Depth (with stand) | 374.16 mm |
| Height (with stand) | 612.35 mm |
| Weight (with stand) | 10000 g |
| Stand included | |
| Cables included | DisplayPort, HDMI, USB |
| Quick start guide |
| Width (without stand) | 809.34 mm |
| Depth (without stand) | 104.6 mm |
| Height (without stand) | 365.83 mm |
| HDMI | |
| Warranty period | 3 year(s) |
| Y | |
| CE, Federal Communications Commission (FCC), RoHS, cTUVus |
| Touchscreen | |
| Power supply type | Internal |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.