Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Supported graphics resolutions | 720 x 400,800 x 600 (SVGA),854 x 480 (WVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Colour depth | 6 bit |
| Native aspect ratio | 16:9 |
| 3D | |
| Screen shape | Flat screen |
| Display diagonal (metric) | 68.6 cm |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 24 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 597.9 mm |
| Viewable size, vertical | 336.3 mm |
| Backlight type | W-LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | |
| TV tuner integrated |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| AMD FreeSync | |
| NVIDIA G-SYNC |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| AC (power) in |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| On/off switch | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot angle | -90 - 90 \u00b0 |
| Pivot | |
| Swivelling | |
| Tilt adjustment | |
| Swivel angle range | -60 - 60 \u00b0 |
| Tilt up angle range | 0 - 40 \u00b0 |
| Tilt down angle range | 0 - 5 \u00b0 |
| Height adjustment | |
| Height adjustment | 130 mm |
| On Screen Display (OSD) |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 45.8 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19.1 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Storage relative humidity (H-H) | 5 - 90 % |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3048 m |
| Energy Star certified | |
| Certification | cTUVus, FCC-B, ICES003, MX-CoC, Mexico Energy |
| EPEAT compliance | Y |
| Width | 612 mm (23.87 ") |
| Depth | 52 mm (2.03 ") |
| Height | 362 mm (14.12 ") |
| Weight | 5100 g (11.24 lbs) |
| Width (with stand) | 612 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 533 mm |
| Weight (with stand) | 7500 g |
| Package width | 692 mm |
| Package depth | 430 mm |
| Package height | 218 mm |
| Package weight | 10700 g |
| Cables included | AC, DisplayPort, USB |
| Quick start guide |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
