Back to Top
| Display diagonal | 14 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| HD type | Full HD |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Touchscreen technology | Projected capacitive system |
| Contrast ratio (typical) | 700:1 |
| Pixel pitch | 0.16 x 0.16 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewable size, horizontal | 309.37 mm |
| Height adjustment | |
| Viewable size, vertical | 174.02 mm |
| Viewing angle, vertical | 178 \u00b0 |
| Response time | 5 ms |
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Product colour | Black |
| Market positioning | Graphics design |
| Feet colour | Black |
| Front bezel colour | Black |
| Touch technology | Multi-touch |
| Touchscreen type | Tabletop |
| Built-in camera | |
| Built-in microphone | |
| Built-in speaker(s) | |
| RMS rated power | 2 W |
| Low Blue Light technology | |
| Number of speakers | 1 |
| Number of upstream ports | 1 |
| DVI port | |
| Cables included | Micro-HDMI, USB Type-C to USB Type-A |
| Audio input | N |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| Energy efficiency scale | A to G |
| Package width | 413 mm |
| Package depth | 90 mm |
| Package height | 342 mm |
| Package weight | 2500 g |
| Depth (with stand) | 12 mm |
| Height (with stand) | 204.4 mm |
| Package type | Box |
| 100 | |
| Flat screen | |
| 740 | |
| 1 | |
| 326.1 | |
| Y | |
| N | |
| E | |
| Y | |
| 11 | |
| N |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
