Back to Top
| Display diagonal | 24 " |
| Touchscreen technology | Capacitive |
| Touch technology | Multi-touch |
| Display brightness (typical) | 400 cd/m² |
| LED backlight | |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| HD type | Full HD |
| Display technology | LCD |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Maximum refresh rate | 75 Hz |
| HDCP | |
| Supported video modes | 720p |
| Backlight type | Edge LED |
| Built-in speaker(s) | |
| Built-in camera |
| Product colour | Black |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| Headphone out |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| Tilt angle range | 15 - 65 u00b0 |
| Height adjustment |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 1 W |
| Power consumption (typical) | 35 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Weight (without stand) | 4400 g |
| Cables included | AC, DisplayPort, HDMI, USB |
| Quick start guide |
| Touchscreen | |
| Power supply type | Internal |
| HDMI | |
| Width (without stand) | 556.1 mm |
| Depth (without stand) | 43.6 mm |
| Height (without stand) | 337.3 mm |
| Warranty period | 3 year(s) |
| Y | |
| CE, Federal Communications Commission (FCC), RoHS, UL, cUL |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.