Back to Top
| Display diagonal | 24 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | MVA |
| HD type | Full HD |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| LED backlight | |
| Touchscreen technology | Infrared |
| Response time | 7 ms |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 3000:1 |
| Digital horizontal frequency | 24 - 82 kHz |
| Display number of colours | 16.78 million colours |
| Viewing angle, horizontal | 178 \u00b0 |
| Digital vertical frequency | 50 - 75 Hz |
| Viewing angle, vertical | 178 \u00b0 |
| Product colour | Black |
| Touch technology | Multi-touch |
| Built-in camera | |
| Built-in microphone | |
| Number of speakers | 2 |
| Number of simultaneous touchpoints | 10 |
| Built-in speaker(s) | |
| RMS rated power | 4 W |
| USB 2.0 ports quantity | 3 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Tilt angle range | -22 - 38 \u00b0 |
| Wall mountable | |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting interfaces | 100 x 100 mm |
| VESA mounting |
| Power consumption (typical) | 18 W |
| Power consumption (max) | 21.5 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Stand included | |
| Package width | 645 mm |
| Package depth | 166 mm |
| Package height | 422 mm |
| Package weight | 7000 g |
| Depth (with stand) | 101 mm |
| On Screen Display (OSD) | |
| Height (with stand) | 348 mm |
| 348 | |
| Y | |
| 4700 | |
| Y | |
| 24/7 | |
| Y | |
| 5200 | |
| 571 | |
| 571 | |
| 61 | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
