Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| 3D | |
| Screen shape | Flat screen |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in camera | |
| TV tuner integrated |
| Market positioning | Home & Office |
| Product colour | Black, Silver |
| Card reader integrated |
| Bluetooth | |
| Wi-Fi |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| Audio input | Y |
| Audio output | Y |
| Headphone out | |
| Headphone outputs | 1 |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| On/off switch | |
| VESA mounting | |
| Tilt adjustment | |
| Tilt angle range | 17 - 5 \u00b0 |
| Height adjustment | |
| On Screen Display (OSD) |
| AC input voltage | 100-240 V |
| Power consumption (max) | 24 W |
| Power consumption (typical) | 20 W |
| Power consumption (PowerSave) | 17 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Energy Star certified | |
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| EPEAT compliance | Silver |
| Width | 621 mm (24.22 ") |
| Depth | 34 mm (1.33 ") |
| Height | 372 mm (14.51 ") |
| Weight | 3280 g (7.23 lbs) |
| Width (with stand) | 621 mm |
| Depth (with stand) | 209 mm |
| Height (with stand) | 463 mm |
| Weight (with stand) | 3710 g |
| Bezel width (side) | 6.6 mm |
| Package width | 685 mm |
| Package depth | 115 mm |
| Package height | 450 mm |
| Package weight | 5500 g |
| Cables included | AC, Audio (3.5mm), VGA |
| Quick start guide |
| Display | LCD |
| Active display area (W x H) | 597.89 x 336.31 mm |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
