Back to Top
| Display diagonal | 23.8 " |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Panel type | IPS |
| Display surface | Matt |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Maximum refresh rate | 60 Hz |
| HDCP | |
| Backlight type | LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in camera | |
| Megapixel | 2 MP |
| Market positioning | Business |
| Product colour | Black |
| Low Blue Light technology | |
| Flicker free technology | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery (revision 2.0) | |
| USB Power Delivery up to | 80 W |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | |
| Headphone out | |
| Headphone outputs | 1 |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot angle | 90 - -90 ° |
| Pivot | |
| Swivelling | |
| Swivel angle range | 180 - -180 ° |
| Tilt angle range | 35 - -5 ° |
| Height adjustment | |
| Height adjustment | 150 mm |
| Power consumption (typical) | 17.7 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.5 W |
| Width (with stand) | 539.7 mm |
| Depth (with stand) | 211.4 mm |
| Height (with stand) | 538.89 mm |
| Weight (with stand) | 6500 g |
| Package width | 722 mm |
| Package depth | 481 mm |
| Package height | 182 mm |
| Package weight | 8900 g |
| Package type | Box |
| Stand included |
| Height (without stand) | 389.89 mm |
| RJ-45 ports quantity | 1 |
| Width (without stand) | 539.7 mm |
| Depth (without stand) | 61 mm |
| HDMI | |
| 4300 | |
| 1.4 | |
| TCO | |
| 1 | |
| Y |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
