Back to Top
| Output power capacity | 1920 VA |
| Output power | 1800 W |
| Input operation voltage (min) | 75 V |
| Input operation voltage (max) | 154 V |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 120 V |
| Power supply input frequency | 50/60 Hz |
| Surge energy rating | 540 J |
| Efficiency | 98 % |
| Emergency Power Off (EPO) | |
| Output voltage THD | 5 % |
| AC outlet types | NEMA 5–15R, NEMA 5–20R |
| Cable length | 2.44 m |
| AC outlets quantity | 7 AC outlet(s) |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery type | APCRBC117 |
| Battery recharge time | 3 h |
| Form factor | Rackmount/Tower |
| Rack capacity | 2U |
| Product colour | Black |
| Noise level | 55 dB |
| LED indicators | Y |
| Audible alarm(s) |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
| Storage relative humidity (H-H) | 0 - 95 % |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Certification | BSMI, CSA, EN 50091-2, EN 55022 A, FCC 15 A, NOM, TUV, UL 1778, VCCI A |
| RoHS compliance |
| Width | 432 mm (16.85 ") |
| Depth | 667 mm (26.01 ") |
| Height | 85 mm (3.32 ") |
| Weight | 38450 g (84.77 lbs) |
| Package weight | 45360 g |
| Interface | SmartSlot |
| Nominal input voltage | 120 V |
| Nominal output voltage | 120 V |
| Package dimensions (WxDxH) | 596 x 869 x 243 mm |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
