Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported |
| Market positioning | Business |
| Product colour | Black |
| Colour name |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 3 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Pivot angle | -2 - 92 ° |
| Swivelling | |
| Swivel angle range | -30 - 30 ° |
| Tilt angle range | -2 - 25 ° |
| Height adjustment | |
| Height adjustment | 120 mm |
| Picture-in-Picture |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Width (with stand) | 614.68 mm |
| Depth (with stand) | 195.58 mm |
| Height (with stand) | 551.18 mm |
| Weight (with stand) | 6396 g |
| Package width | 685.8 mm |
| Package depth | 449.58 mm |
| Package height | 170.18 mm |
| Package weight | 8119 g |
| Cables included | AC, DisplayPort, HDMI |
| Quick start guide |
| Height (without stand) | 368.3 mm |
| HDMI | |
| Width (without stand) | 614.68 mm |
| Depth (without stand) | 43.18 mm |
| Cinema, Custom, Standard | |
| ENERGY STAR | |
| 1 | |
| Y | |
| 4400 | |
| High Dynamic Range 10 (HDR10) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.