Back to Top
| Suitable for rooms | Computer case |
| Type | Air cooler |
| Fan noise level (min) | 34.5 dB |
| Fan noise level (max) | 38.8 dB |
| Fan diameter | 140 mm |
| Maximum airflow | 81.6 cfm |
| Minimum air pressure | 2.73 mmH2O |
| Maximum air pressure | 3.17 mmH2O |
| Pulse-width modulation (PWM) support | |
| Quantity per pack | 3 pc(s) |
| Bearing type | Hydraulic |
| Number of fans | 3 fan(s) |
| Fan speed (max) | 2000 RPM |
| Fan static pressure | 3.17 mmH2O |
| Fan thickness | 25 mm |
| Fan speed (min) | 500 RPM |
| Mean time between failures (MTBF) | 40000 h |
| Illumination LED | |
| Product colour | White |
| Voltage | 12/5 V |
| Starting voltage | 9 V |
| Rated current | 0.72 A |
| Width | 140 mm (5.46 ") |
| Depth | 140 mm (5.46 ") |
| Fan dimensions (W x D x H) | 140 x 140 x 25 mm |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
