Back to Top
| Solid-state drive capacity | 2000 GB |
| Read speed | 3400 MB/s |
| Write speed | 2900 MB/s |
| NVM Express (NVMe) supported | |
| Data transfer rate | 8 Gbit/s |
| Random read (4KB) | 480000 IOPS |
| Random write (4KB) | 550000 IOPS |
| Component for | PC/notebook |
| SSD form factor | M.2 |
| Certification | FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Width | 22 mm (0.86 ") |
| Depth | 80 mm (3.12 ") |
| Height | 2.38 mm (0.09 ") |
| Weight | 7.5 g (0.02 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
