Back to Top
| Response time (fast) | 7 ms |
| Display diagonal | 21.5 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 15 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| 3D | |
| Screen shape | Flat screen |
| Display diagonal (metric) | 55 cm |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 15 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 476 mm |
| Viewable size, vertical | 268 mm |
| Separate H/V sync |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | |
| TV tuner integrated |
| Market positioning | Home & Office |
| Product colour | Black |
| Feet colour | Black |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| Thin client installed |
| DVI port | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| Audio input | Y |
| Audio output | Y |
| AC (power) in |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| On/off switch | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | |
| Tilt up angle range | 0 - 4 \u00b0 |
| Tilt down angle range | 0 - 20 \u00b0 |
| Height adjustment | |
| On Screen Display (OSD) |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.5 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Storage relative humidity (H-H) | 5 - 90 % |
| Operating altitude | 0 - 4876.8 m |
| Non-operating altitude | 0 - 12192 m |
| EPEAT compliance | Silver |
| Energy Star certified | |
| Certification | cULus, FCC-B, ICES003, Energy Star 7.0, Mexico Energy, MX-CoC |
| Width | 490 mm (19.11 ") |
| Depth | 48.3 mm (1.88 ") |
| Height | 296.6 mm (11.57 ") |
| Weight | 2900 g (6.39 lbs) |
| Width (with stand) | 490 mm |
| Depth (with stand) | 198.4 mm |
| Height (with stand) | 362.3 mm |
| Weight (with stand) | 3300 g |
| Package width | 544 mm |
| Package depth | 128 mm |
| Package height | 384 mm |
| Package weight | 4800 g |
| Cables included | AC, Audio (3.5mm), VGA |
| Quick start guide |
| Display | LED |
| Power consumption (economy mode) | 18 W |
| No flickering | |
| ECO mode |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
