Back to Top
| Display diagonal | 15.6 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Display technology | LCD |
| Panel type | IPS |
| Display surface | Matt |
| Contrast ratio (typical) | 800:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 262000 colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 344.16 mm |
| Viewable size, vertical | 193.59 mm |
| Maximum refresh rate | 60 Hz |
| HDCP | |
| Backlight type | LED |
| Built-in speaker(s) | |
| Built-in camera |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Low Blue Light technology | |
| Flicker free technology | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (revision 2.0) | |
| USB Power Delivery up to | 15 W |
| Headphone out |
| Tilt angle range | 15 - 35 u00b0 |
| Height adjustment |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Width (with stand) | 358 mm |
| Depth (with stand) | 10 mm |
| Height (with stand) | 225 mm |
| Weight (with stand) | 900 g |
| Package width | 450 mm |
| Package depth | 114 mm |
| Package height | 297 mm |
| Package weight | 2100 g |
| Package type | Box |
| HDMI | |
| B | |
| Not available | |
| 6 | |
| 1.4 | |
| SPLENDID | |
| 1 | |
| Y |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
