Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Display technology | LED |
| Display surface | Matt |
| Panel type | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 597.88 mm |
| Viewable size, vertical | 336.31 mm |
| Digital horizontal frequency | 85 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Maximum refresh rate | 75 Hz |
| Built-in speaker(s) | |
| Built-in camera |
| Frameless design | |
| Product colour | Black |
| Feet colour | Black |
| Low Blue Light technology | |
| Flicker free technology | |
| AMD FreeSync |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot angle | -90 - 90 \u00b0 |
| Pivot | |
| Swivelling | |
| Swivel angle range | -180 - 180 \u00b0 |
| Tilt adjustment | |
| Tilt angle range | -5 - 35 \u00b0 |
| Height adjustment | |
| Height adjustment | 150 mm |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Width | 611.9 mm (23.86 ") |
| Depth | 55.5 mm (2.16 ") |
| Height | 384.7 mm (15 ") |
| Weight | 4500 g (9.92 lbs) |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 55.5 mm |
| Height (with stand) | 523.4 mm |
| Weight (with stand) | 6800 g |
| Package width | 715 mm |
| Package depth | 449 mm |
| Package height | 236 mm |
| Package weight | 9000 g |
| Package type | Box |
| Stand included | |
| Cables included | AC |
| HDMI | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
