Back to Top
| Display diagonal | 23.8 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Display technology | LCD |
| Display surface | Matt |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Maximum refresh rate | 75 Hz |
| HDCP | |
| Backlight type | LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in camera |
| Product colour | Black |
| Low Blue Light technology | |
| Flicker free technology | |
| AMD FreeSync | |
| NVIDIA G-SYNC |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Pivot angle | 90 - -90 ° |
| Swivelling | |
| Swivel angle range | 180 - -180 ° |
| Tilt angle range | 35 - -5 ° |
| Height adjustment | 130 mm |
| Height adjustment | |
| On Screen Display (OSD) | |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), CRO, CZE, DEU, DUT, ENG, ESP, FRE, HUN, IND, ITA, JPN, KOR, PER, POL, POR, RUM, RUS, THA, TUR |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.3 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Width (with stand) | 540 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 450 mm |
| Weight (with stand) | 5310 g |
| Package width | 634 mm |
| Package depth | 228 mm |
| Package height | 450 mm |
| Package weight | 6800 g |
| Cables included | AC |
| Quick start guide |
| Height (without stand) | 325 mm |
| Width (without stand) | 540 mm |
| Depth (without stand) | 54 mm |
| HDMI | |
| F | |
| 23 | |
| Y | |
| 3210 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
