Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display technology | LED |
| Display surface | Matt |
| Panel type | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Horizontal scan range | 24 - 84 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 597.89 mm |
| Viewable size, vertical | 336.31 mm |
| Maximum refresh rate | 75 Hz |
| HDCP |
| Built-in speaker(s) | |
| Built-in camera | |
| TV tuner integrated |
| Frameless design | |
| Market positioning | Gaming |
| Front bezel colour | Black |
| Product colour | Black |
| Detachable stand | |
| Feet colour | Black |
| Low Blue Light technology |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| Audio input | N |
| Headphone out | |
| AC (power) in |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| On/off switch | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | |
| Tilt angle range | -5 - 23 \u00b0 |
| Plug and Play |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| RoHS compliance | |
| Certification | BSMI, CB, CCC, CE, CEL level 0, CU, FCC, ISO-9241-307, KCC, TCO8.0, TUV-Ergo, TUV-GS, UkrSEPRO, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, UL, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, Vietnam MEPS, Australia MEPS, ICES-3, CEC |
| Energy Star certified |
| Width | 612.24 mm (23.88 ") |
| Depth | 48.9 mm (1.91 ") |
| Height | 366.67 mm (14.3 ") |
| Weight | 4030 g (8.88 lbs) |
| Width (with stand) | 612.24 mm |
| Depth (with stand) | 239.94 mm |
| Height (with stand) | 453.73 mm |
| Weight (with stand) | 4640 g |
| Package width | 684 mm |
| Package depth | 146 mm |
| Package height | 471 mm |
| Package weight | 6140 g |
| Package type | Box |
| Stand included | |
| Cables included | AC |
| Quick start guide |
| HDMI |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
