Back to Top
| Solid-state drive capacity | 1000 GB |
| Read speed | 560 MB/s |
| Write speed | 520 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 82000 IOPS |
| Component for | PC |
| TBW rating | 400 |
| Mean time between failures (MTBF) | 1750000 h |
| SSD form factor | M.2 |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI, Morocco |
| Interface | Serial ATA |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Width | 22 mm (0.86 ") |
| Depth | 80 mm (3.12 ") |
| Height | 2.3 mm (0.09 ") |
| Weight | 4.8 g (0.01 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
