Back to Top
| Response time (fast) | 8 ms |
| Display diagonal | 27 " |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| HD type | Quad HD |
| Display technology | LCD |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 29 - 113 kHz |
| Vertical scan range | 49 - 75 Hz |
| Viewable size, horizontal | 596.74 mm |
| Viewable size, vertical | 335.66 mm |
| Viewable size diagonal | 684.7 mm |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100 % |
| HDCP | |
| Supported video modes | 480p,576p,720p,1080i,1080p,1440p |
| Backlight type | LED |
| Built-in speaker(s) | |
| Built-in camera |
| Market positioning | Home |
| Front bezel colour | Black |
| Detachable stand | |
| Product colour | Black, Silver |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Low Blue Light technology | |
| AMD FreeSync | |
| NVIDIA G-SYNC |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Pivot angle | 90 - 90 u00b0 |
| Swivelling | |
| Swivel angle range | -45 - 45 u00b0 |
| Tilt angle range | -5 - 21 u00b0 |
| Height adjustment | 150 mm |
| Height adjustment | |
| On Screen Display (OSD) | |
| Plug and Play |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 55 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Storage relative humidity (H-H) | 5 - 90 % |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 190.1 mm |
| Height (with stand) | 535.2 mm |
| Weight (with stand) | 6380 g |
| Bezel width (side) | 7.43 mm |
| Bezel width (top) | 7.37 mm |
| Bezel width (bottom) | 17.77 mm |
| Package weight | 9200 g |
| Stand included | |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Quick start guide |
| HDMI | |
| Width (without stand) | 611.6 mm |
| Depth (without stand) | 52.18 mm |
| Height (without stand) | 360.8 mm |
| 21 | |
| PVC/BFR | |
| 85285210 | |
| 68.5 | |
| Y | |
| 4540 | |
| Y | |
| E | |
| ENERGY STAR, RoHS, TCO |
| Touchscreen | |
| Power supply type | Internal |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
