Back to Top
| Display brightness (peak) | 220 cd/m² |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Contrast ratio (dynamic) | 800:1 |
| Native aspect ratio | 16:9 |
| 3D | |
| Screen shape | Flat screen |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 344.16 mm |
| Viewable size, vertical | 193.59 mm |
| Built-in speaker(s) | |
| Built-in camera | |
| TV tuner integrated |
| Market positioning | Business |
| Product colour | Black |
| Flicker free technology | |
| AMD FreeSync | |
| NVIDIA G-SYNC |
| DVI port | |
| Built-in USB hub | |
| Audio input | N |
| Headphone out |
| Cable lock slot | |
| On/off switch | |
| VESA mounting | |
| Height adjustment |
| Power consumption (typical) | 9 W |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| RoHS compliance | |
| Compliance industry standards | BSMI, CB, CCC, CE, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, TUV Flicker-free , TUV Low Blue Light, CU(EAC), BIS |
| Width | 359.66 mm (14.03 ") |
| Depth | 9 mm (0.35 ") |
| Height | 227.39 mm (8.87 ") |
| Weight | 860 g (1.9 lbs) |
| Package width | 485 mm |
| Package depth | 76 mm |
| Package height | 305 mm |
| Package weight | 3100 g |
| Package type | Box |
| Cables included | USB Type-C |
| AC adapter included | |
| Quick start guide |
| HDMI |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
