Back to Top
| Display diagonal | 27 " |
| Anti-glare screen | |
| Screen curvature rating | 1500R |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.5 ms |
| HD type | Wide Quad HD |
| Panel type | Rapid VA |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 16:9 |
| Screen shape | Curved screen |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 596.74 mm |
| Viewable size, vertical | 335.66 mm |
| Digital horizontal frequency | 70.55 - 352.49 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 120 % |
| Adobe RGB coverage | 91 % |
| High Dynamic Range (HDR) supported | |
| Colour gamut standard | Adobe RGB |
| Built-in speaker(s) | |
| Built-in camera |
| Frameless design | |
| Market positioning | Gaming |
| Product colour | Black |
| VESA Adaptive Sync support |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (revision 2.0) | |
| USB Power Delivery up to | 98 W |
| HDMI ports quantity | 2 |
| HDMI version | 2.0b |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Headphone out | |
| Headphone outputs | 1 |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Pivot | |
| Swivelling | |
| Swivel angle range | -20 - 20 u00b0 |
| Tilt angle range | -5 - 20 u00b0 |
| Height adjustment | 110 mm |
| Height adjustment |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| AC adapter output voltage | 19 V |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 7.89 A |
| Weight (without stand) | 3950 g |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 236.7 mm |
| Height (with stand) | 428.7 mm |
| Weight (with stand) | 5800 g |
| Package width | 836 mm |
| Package depth | 161 mm |
| Package height | 485 mm |
| Package weight | 8300 g |
| HDMI | |
| Width (without stand) | 611.5 mm |
| Depth (without stand) | 99.7 mm |
| Height (without stand) | 364.1 mm |
| 68.58 | |
| Y |
| Power supply type | External |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
