Back to Top
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | TN |
| HD type | Full HD |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Display number of colours | 262144 colours |
| Contrast ratio (typical) | 800:1 |
| Viewing angle, horizontal | 170 \u00b0 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, vertical | 170 \u00b0 |
| Touchscreen technology | Projected capacitive system |
| Response time | 14 ms |
| Product colour | Silver |
| Touch technology | Multi-touch |
| Built-in camera | |
| Built-in microphone | |
| Built-in speaker(s) |
| Wi-Fi |
| Cables included | AC, Mini-HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Audio output | 1 |
| Tilt angle range | 0 - 60 \u00b0 |
| Wall mountable |
| Power consumption (typical) | 8.6 W |
| Power consumption (max) | 10.5 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 20 - 90 °C |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT, CEC, MX-CoC, Mexico Energy |
| Stand included | |
| Package width | 440 mm |
| Package depth | 89 mm |
| Package height | 288 mm |
| Package weight | 2300 g |
| Stylus included |
| 355 | |
| 16 | |
| 223 | |
| Y | |
| 1000 | |
| 2 | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
