Back to Top
| Display diagonal | 21.5 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| HD type | Full HD |
| Panel type | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Maximum refresh rate | 60 Hz |
| Backlight type | LED |
| Market positioning | Home |
| Product colour | Black |
| USB hub version | 2.0 |
| Number of upstream ports | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | -15 - 70 ° |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Power consumption (off) | 0.5 W |
| Width (with stand) | 490.22 mm |
| Depth (with stand) | 50.29 mm |
| Height (with stand) | 299.4 mm |
| Weight (with stand) | 3501 g |
| Cables included | AC, HDMI, USB |
| HDMI | |
| E | |
| 17 | |
| 55 | |
| Y | |
| 2993 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.