Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| HD type | Quad HD |
| Display technology | LED |
| Panel type | VA |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 480,720 x 576,800 x 600 (SVGA),832 x 624,848 x 480,1024 x 600,1024 x 768 (XGA),1152 x 864 (XGA+),1152 x 870,1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1360 x 768 (WXGA),1366 х 768,1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),2560 x 1440 |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Native aspect ratio | 16:9 |
| Screen shape | Curved screen |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 243 kHz |
| Vertical scan range | 48 - 165 Hz |
| Viewable size, horizontal | 597.888 mm |
| Viewable size, vertical | 336.312 mm |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 102 % |
| NTSC coverage (typical) | 72 % |
| Backlight type | LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Low Blue Light technology | |
| Flicker free technology | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| DVI port | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio input | N |
| Headphone out | |
| Audio output | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Tilt angle range | -5 - 20 \u00b0 |
| Height adjustment | |
| On Screen Display (OSD) |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Storage relative humidity (H-H) | 5 - 90 % |
| Non-operating altitude | 0 - 12100 m |
| Operating altitude | 0 - 5000 m |
| Certification | cTUVus, FCC-B, ICES003, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, BSMI, RCM, KC, e-Standby |
| Width (with stand) | 611 mm |
| Depth (with stand) | 225 mm |
| Height (with stand) | 475 mm |
| Weight (with stand) | 3900 g |
| Package width | 687 mm |
| Package depth | 156 mm |
| Package height | 443 mm |
| Package weight | 5500 g |
| Stand included | |
| Cables included | AC, DisplayPort |
| Quick start guide |
| Width (without stand) | 611 mm |
| Depth (without stand) | 75 mm |
| Height (without stand) | 363 mm |
| HDMI | |
| 3300 | |
| 1500R | |
| G | |
| ErP, REACH, RoHS | |
| 29 | |
| Y | |
| Y | |
| 68.6 | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
