Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Panel type | IPS |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 16.7 million colours |
| Screen shape | Flat screen |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99 % |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera |
| Illuminated stand | |
| Detachable stand | |
| Product colour | Black |
| Feet colour | Black |
| Brand specific technologies | Super+ Resolution |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Width (with stand) | 610.8 mm |
| Depth (with stand) | 239.9 mm |
| Height (with stand) | 536.6 mm |
| Stand included | |
| Cables included | DisplayPort, HDMI |
| HDMI cable length | 1.8 m |
| Depth (without stand) | 360.3 mm |
| HDMI | |
| Height (without stand) | 50.8 mm |
| Width (without stand) | 610.8 mm |
| 69 | |
| 1989171 |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
