Back to Top
| Display diagonal | 24.1 " |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 1920 x 1200 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Display surface | Matt |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:10 |
| Screen shape | Flat screen |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 518.4 mm |
| Viewable size, vertical | 324 mm |
| Viewable size diagonal | 611.3 mm |
| Digital horizontal frequency | 30 - 105 kHz |
| Digital vertical frequency | 49 - 75 Hz |
| Maximum refresh rate | 75 Hz |
| Display sRGB | |
| sRGB coverage (typical) | 100 % |
| HDCP | |
| Supported video modes | 480p,576p,720p,1080p |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera |
| Frameless design | |
| Market positioning | Graphics design |
| Product colour | Black |
| Feet colour | Black |
| Low Blue Light technology | |
| Flicker free technology | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Y |
| Headphone out | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| LED indicators | Y |
| Pivot angle | -90 - 90 \u00b0 |
| Pivot | |
| Swivelling | |
| Swivel angle range | -90 - 90 \u00b0 |
| Tilt adjustment | |
| Tilt angle range | -5 - 35 \u00b0 |
| Height adjustment | |
| Height adjustment | 130 mm |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), CRO, CZE, DEU, DUT, ENG, ESP, FRE, HUN, IND, ITA, JPN, KOR, POL, POR, RUM, RUS, THA, TUR |
| On Screen Display (OSD) | |
| Number of OSD languages | 21 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (PowerSave) | 0.5 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| RoHS compliance | |
| Energy Star certified | |
| Certification | UL/cUL, FCC, ICES-3, CB, CE, ErP, WEEE, TUV-GS, TUV-Ergo, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, BSMI, RCM, MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, e-Standby, Energy Star 8.0, TCO |
| Width | 533 mm (20.79 ") |
| Depth | 47 mm (1.83 ") |
| Height | 360 mm (14.04 ") |
| Weight | 3900 g (8.6 lbs) |
| Width (with stand) | 533 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 505 mm |
| Weight (with stand) | 6100 g |
| Package width | 649 mm |
| Package depth | 192 mm |
| Package height | 474 mm |
| Package weight | 8300 g |
| Stand included | |
| Cables included | AC |
| HDMI | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
