Back to Top
| Display diagonal | 21.5 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Display technology | LCD |
| Panel type | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Vertical scan range | 55 - 76 Hz |
| Maximum refresh rate | 76 Hz |
| Supported video modes | 1080p |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in camera |
| Product colour | Black |
| Feet colour | Black |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| Audio input | Y |
| Headphone out | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | -3 - 20 ° |
| Height adjustment | |
| On Screen Display (OSD) |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Width (with stand) | 488.5 mm |
| Depth (with stand) | 184.9 mm |
| Height (with stand) | 371.4 mm |
| Weight (with stand) | 2700 g |
| Package weight | 3800 g |
| Stand included |
| HDMI | |
| Width (without stand) | 488.5 mm |
| Depth (without stand) | 39.1 mm |
| Height (without stand) | 294.8 mm |
| Y | |
| Y | |
| 2400 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.