Back to Top
| Display diagonal | 15.6 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 800:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 344.16 mm |
| Viewable size, vertical | 193.59 mm |
| HDCP |
| Built-in speaker(s) | |
| Built-in camera |
| Product colour | Grey |
| Low Blue Light technology | |
| Flicker free technology | |
| AMD FreeSync | |
| NVIDIA G-SYNC |
| USB upstream port type | USB Type-C |
| DVI port | |
| Built-in USB hub | |
| Audio input | N |
| Headphone out |
| Cable lock slot | |
| VESA mounting | |
| Height adjustment | |
| Plug and Play |
| Power consumption (typical) | 8 W |
| Certification | BSMI, CB, CCC, CE, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL, TUV Flicker-free , TUV Low Blue Light, RCM |
| Energy Star certified |
| Width | 359.7 mm (14.03 ") |
| Depth | 8 mm (0.31 ") |
| Height | 226.4 mm (8.83 ") |
| Weight | 710 g (1.57 lbs) |
| Package width | 434 mm |
| Package depth | 76 mm |
| Package height | 290 mm |
| Package weight | 1650 g |
| Package type | Box |
| Cables included | USB Type-C |
| HDMI | |
| 1 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
