Back to Top
| Response time (fast) | 1 ms |
| Display diagonal | 27 " |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display technology | LED |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Curved screen |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 292 kHz |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 297.88 mm |
| Viewable size, vertical | 336.31 mm |
| Digital horizontal frequency | 292 - 292 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Maximum refresh rate | 240 Hz |
| HDCP | |
| Colour gamut | 105 % |
| Backlight type | LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Market positioning | Gaming |
| Product colour | Black |
| Low Blue Light technology | |
| Flicker free technology | |
| AMD FreeSync |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| Built-in USB hub | |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | |
| Headphone outputs | 1 |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | |
| Swivel angle range | 90 - -90 ° |
| Tilt angle range | -5 - 25 ° |
| Height adjustment | |
| Height adjustment | 120 mm |
| Energy efficiency scale | A to G |
| Width (with stand) | 609 mm |
| Depth (with stand) | 386.9 mm |
| Height (with stand) | 211.2 mm |
| Weight (with stand) | 6000 g |
| Package width | 682 mm |
| Package depth | 448 mm |
| Package height | 209 mm |
| Package weight | 8200 g |
| Touchscreen | |
| Game mode |
| Height (without stand) | 44 mm |
| HDMI | |
| Width (without stand) | 609 mm |
| Depth (without stand) | 359.9 mm |
| E | |
| Y | |
| G | |
| sRGB | |
| 21 | |
| FreeSync Premium | |
| 30 | |
| 1500R | |
| 2.2 | |
| 3770 | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
