Back to Top
| Response time (fast) | 0.5 ms |
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 2.5 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Digital horizontal frequency | 30 - 193 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| Maximum refresh rate | 165 Hz |
| Backlight type | LED |
| High Dynamic Range (HDR) supported |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera |
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | |
| Feet colour | Black |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| HDMI ports quantity | 2 |
| Built-in USB hub | |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Headphone out | |
| Headphone connectivity | 3.5 mm |
| DC-in jack |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Pivot angle | 90 - 90 u00b0 |
| Swivelling | |
| Swivel angle range | 0 - 30 u00b0 |
| Tilt angle range | 5 - 20 u00b0 |
| Height adjustment | 130 mm |
| Height adjustment | |
| On Screen Display (OSD) |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 36 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 32 W |
| Power consumption (PowerSave) | 23 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Width (with stand) | 615 mm |
| Depth (with stand) | 207 mm |
| Height (with stand) | 568 mm |
| Weight (with stand) | 4700 g |
| Package width | 680 mm |
| Package depth | 460 mm |
| Package height | 173 mm |
| Package weight | 6500 g |
| Package type | Box |
| Stand included | |
| Cables included | AC, DisplayPort |
| Quick start guide |
| Height (without stand) | 364 mm |
| HDMI | |
| Width (without stand) | 615 mm |
| Depth (without stand) | 46 mm |
| 3700 | |
| Y | |
| 25 | |
| High Dynamic Range 10 (HDR10) | |
| 3 | |
| FreeSync Premium | |
| Y | |
| Y | |
| ICES, cTUVus |
| Touchscreen | |
| Surface hardness | 3H |
| Game mode |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
