Back to Top
| Response time (fast) | 4 ms |
| Display diagonal | 21.5 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Colour depth | 8 bit |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.274 x 0.274 mm |
| Pixel density | 102 ppi |
| Viewable size, horizontal | 476.1 mm |
| Viewable size, vertical | 267.8 mm |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99 % |
| Colour gamut | 99 % |
| Built-in speaker(s) | |
| Built-in camera |
| Front bezel colour | Black |
| Detachable stand | |
| Product colour | Black |
| Feet colour | Black |
| Low Blue Light technology |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Y |
| Headphone out | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Pivot angle | -90 - 90 ° |
| Swivelling | |
| Swivel angle range | -45 - 45 ° |
| Tilt angle range | -5 - 23.5 ° |
| Height adjustment | 155 mm |
| Height adjustment |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Width (with stand) | 498.3 mm |
| Depth (with stand) | 194.7 mm |
| Height (with stand) | 487.4 mm |
| Weight (with stand) | 4900 g |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 17.3 mm |
| Package width | 563 mm |
| Package depth | 144 mm |
| Package height | 414 mm |
| Package weight | 6800 g |
| Stand included | |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Power cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Quick start guide |
| Depth (without stand) | 46.4 mm |
| Height (without stand) | 294.7 mm |
| HDMI | |
| Width (without stand) | 489.3 mm |
| 3000 | |
| Y | |
| Y | |
| sRGB | |
| 1 |
| Touchscreen | |
| Compatible operating systems | Windows 10, Windows 11 |
| Power supply type | Internal |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.