Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| HD type | Full HD |
| Display technology | LCD |
| Panel type | IPS |
| Display surface | Matt |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Viewable size, horizontal | 597.88 mm |
| Viewable size, vertical | 336.31 mm |
| Digital horizontal frequency | 30 - 110 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Maximum refresh rate | 100 Hz |
| HDCP | |
| Backlight type | LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Low Blue Light technology | |
| Flicker free technology | |
| AMD FreeSync | |
| NVIDIA G-SYNC |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | 23 - -5 u00b0 |
| Height adjustment |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Width (with stand) | 612 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 432 mm |
| Weight (with stand) | 4600 g |
| Package width | 684 mm |
| Package depth | 151 mm |
| Package height | 445 mm |
| Package weight | 6300 g |
| Package type | Box |
| Stand included |
| Depth (without stand) | 54 mm |
| Height (without stand) | 365 mm |
| HDMI | |
| Width (without stand) | 612 mm |
| 1.4 | |
| 69 | |
| Y | |
| 4300 | |
| Y | |
| D | |
| Y | |
| Not available | |
| Crosshair, Eye Care+, SPLENDID | |
| Y | |
| Y | |
| 17 | |
| ENERGY STAR, EPEAT Silver |
| Game mode | |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
