Back to Top
| Display diagonal | 24 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Backlight type | LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Frameless design | |
| Market positioning | Business |
| Front bezel colour | Black |
| Detachable stand | |
| Product colour | Black |
| Feet colour | Black |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| USB upstream port type | USB Type-B, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 1.4 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Pivot angle | -90 - 90 ° |
| Swivelling | |
| Swivel angle range | -120 - 120 ° |
| Tilt angle range | 5 - 40 ° |
| Height adjustment | 130 mm |
| Height adjustment |
| Power consumption (max) | 46 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24 W |
| Power consumption (PowerSave) | 18 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Width (with stand) | 539 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 512 mm |
| Weight (with stand) | 6300 g |
| Package width | 595 mm |
| Package depth | 396 mm |
| Package height | 210 mm |
| Package weight | 9400 g |
| Package type | Box |
| Stand included |
| HDMI | |
| Width (without stand) | 539 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 320 mm |
| 1 | |
| Y | |
| Y | |
| 1 | |
| 3900 |
| Surface hardness | 3H |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
