Back to Top
| Display diagonal | 27 " |
| Anti-glare screen | |
| Screen curvature rating | 1500R |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| HD type | Quad HD |
| Display technology | LCD |
| Panel type | VA |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 16.7 million colours |
| Screen shape | Curved screen |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 596.736 mm |
| Viewable size, vertical | 335.664 mm |
| Maximum refresh rate | 165 Hz |
| High Dynamic Range (HDR) supported | |
| Colour gamut | 108 % |
| Backlight type | Edge LED |
| Colour gamut standard | sRGB |
| Built-in speaker(s) | |
| Built-in camera |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| AMD FreeSync type | FreeSync Premium |
| Brand specific technologies | Black Equalizer, Crosshair |
| Flicker free technology | |
| AMD FreeSync |
| HDMI ports quantity | 2 |
| Built-in USB hub | |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | |
| Headphone outputs | 1 |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Swivelling | |
| Tilt angle range | -5 - 20 u00b0 |
| Height adjustment | |
| On Screen Display (OSD) |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Weight (without stand) | 3620 g |
| Width (with stand) | 610.5 mm |
| Depth (with stand) | 208 mm |
| Height (with stand) | 441 mm |
| Weight (with stand) | 4530 g |
| Package width | 688 mm |
| Package depth | 148 mm |
| Package height | 448 mm |
| Package weight | 7100 g |
| Package type | Box |
| Stand included | |
| Cables included | DisplayPort, Power |
| Quantity per shipping carton | 1 pc(s) |
| Touchscreen | |
| Power supply type | Internal |
| Width (without stand) | 610.5 mm |
| HDMI | |
| Depth (without stand) | 78.3 mm |
| Height (without stand) | 362.5 mm |
| Warranty period | 3 year(s) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
