Back to Top
| Display diagonal | 27 " |
| Anti-glare screen | |
| Screen curvature rating | 1500R |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.5 ms |
| HD type | Full HD |
| Panel type | Rapid VA |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 1.07 billion colours |
| Colour depth | 8 bit |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Curved screen |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 309.504 - 589.12 kHz |
| Vertical scan range | 48 - 280 Hz |
| Viewable size, horizontal | 597.888 mm |
| Viewable size, vertical | 336.312 mm |
| Maximum refresh rate | 280 Hz |
| Adobe RGB coverage | 88.3 % |
| sRGB coverage (typical) | 123.3 % |
| Colour gamut DCI-P3 | 92.2 % |
| High Dynamic Range (HDR) supported | |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 92.2 % |
| Built-in speaker(s) | |
| Built-in camera |
| Frameless design | |
| Market positioning | Gaming |
| Product colour | Black |
| AMD FreeSync | |
| NVIDIA G-SYNC |
| DVI port | |
| HDMI ports quantity | 2 |
| Built-in USB hub | |
| HDMI version | 2.0b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| Audio input | N |
| Headphone out | |
| Headphone outputs | 1 |
| DC-in jack |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | -5 - 20 u00b0 |
| Height adjustment |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| AC adapter output voltage | 20 V |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.25 A |
| Weight (without stand) | 3000 g |
| Width (with stand) | 614 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 438 mm |
| Weight (with stand) | 3400 g |
| Package width | 765 mm |
| Package depth | 165 mm |
| Package height | 515 mm |
| Package weight | 6100 g |
| Package type | Box |
| Width (without stand) | 614 mm |
| Depth (without stand) | 77 mm |
| Height (without stand) | 364 mm |
| HDMI | |
| Warranty period | 3 year(s) |
| 68.58 | |
| Y | |
| GTG (Gray to Gray) |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
