Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 24 - 83 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 597.88 mm |
| Viewable size, vertical | 336.31 mm |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Maximum refresh rate | 75 Hz |
| HDCP | |
| Backlight type | LED |
| Built-in speaker(s) | |
| Built-in camera |
| Front bezel colour | White |
| Product colour | White |
| Feet colour | White |
| Low Blue Light technology | |
| Flicker free technology | |
| AMD FreeSync |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 1.4 |
| Audio input | N |
| PC Audio in |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | -5 - 23 ° |
| Height adjustment |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 17.8 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.3 W |
| Width (with stand) | 613.34 mm |
| Depth (with stand) | 201.7 mm |
| Height (with stand) | 435.6 mm |
| Weight (with stand) | 4210 g |
| Package width | 679 mm |
| Package depth | 148 mm |
| Package height | 445 mm |
| Package weight | 6800 g |
| Package type | Box |
| Cables included | AC, HDMI |
| Quick start guide |
| Height (without stand) | 365.31 mm |
| Width (without stand) | 613.34 mm |
| HDMI | |
| Depth (without stand) | 50.03 mm |
| 85285210 | |
| Y | |
| Y | |
| 3680 | |
| F | |
| 24 |
| Touchscreen | |
| Game mode |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
