Back to Top
| Display diagonal | 23.8 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display technology | IPS |
| Panel type | IPS |
| Display surface | Matt |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| 3D | |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Display diagonal (metric) | 60.5 cm |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 24 - 84 kHz |
| Vertical scan range | 48 - 60 Hz |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Viewable size diagonal | 605 mm |
| Digital horizontal frequency | 24 - 84 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Maximum refresh rate | 75 Hz |
| Display sRGB | |
| HDCP | |
| Supported video modes | 1080p |
| Backlight type | LED |
| Built-in speaker(s) | |
| Built-in camera | |
| TV tuner integrated |
| Frameless design | |
| Market positioning | Home |
| Product colour | Black |
| Detachable stand |
| Low Blue Light technology | |
| Flicker free technology | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| DVI port | |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| Audio input | N |
| Headphone out | |
| AC (power) in |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| On/off switch | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | |
| Tilt angle range | -5 - 23 \u00b0 |
| Height adjustment |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15.7 W |
| Power consumption (off) | 0.5 W |
| RoHS compliance | |
| Energy Star certified | |
| Certification | BSMI, CB, CCC, CE, CEL 0, CU, FCC, ISO-9241-307, KCC, TCO8.0, TUV-GS, UkrSEPRO, WEEE, WHQL, MEPS, RCM, UL, TUV, eStandby, ICES-3, CEC |
| Width | 540.4 mm (21.08 ") |
| Depth | 44.4 mm (1.73 ") |
| Height | 324.8 mm (12.67 ") |
| Weight | 3180 g (7.01 lbs) |
| Width (with stand) | 540.4 mm |
| Depth (with stand) | 203.94 mm |
| Height (with stand) | 403.67 mm |
| Weight (with stand) | 3570 g |
| Package width | 559 mm |
| Package depth | 127 mm |
| Package height | 415 mm |
| Package weight | 5500 g |
| Package type | Box |
| Stand included | |
| Cables included | AC |
| Quick start guide |
| HDMI |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
