Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| HD type | Full HD |
| Panel type | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 60 - 144 Hz |
| Viewable size, horizontal | 597.88 mm |
| Viewable size, vertical | 336.312 mm |
| Maximum refresh rate | 180 Hz |
| Supported video modes | 1080p |
| High Dynamic Range (HDR) supported |
| Built-in speaker(s) | |
| Built-in camera |
| Frameless design | |
| Front bezel colour | Black |
| Market positioning | Gaming |
| Product colour | Black |
| VESA Adaptive Sync support |
| DVI port | |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| Headphone out | |
| Audio output | Y |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | -5 - 20 u00b0 |
| Height adjustment |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Package type | Box |
| Touchscreen |
| HDMI | |
| Y | |
| 69 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
