Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| HD type | 2K Ultra HD |
| Display technology | LCD |
| Display surface | Matt |
| Panel type | IPS |
| Supported graphics resolutions | 1280 x 720 (HD 720),1360 x 768 (WXGA),1920 x 1200 (WUXGA),2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 596.736 mm |
| Viewable size, vertical | 335.664 mm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 123 % |
| NTSC coverage (typical) | 110 % |
| HDCP | |
| Supported video modes | 720p,768p,1080p,1440p |
| Colour gamut | 110 % |
| Backlight type | W-LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in camera |
| Frameless design | |
| Market positioning | Business |
| Front bezel colour | Black |
| Detachable stand | |
| Product colour | Black |
| Feet colour | Black |
| Low Blue Light technology | |
| Flicker free technology | |
| AMD FreeSync | |
| Component video sync | Separate sync |
| NVIDIA G-SYNC |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Y |
| DC-in jack |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Pivot | |
| Pivot angle | 90 - 90 \u00b0 |
| Swivelling | |
| Swivel angle range | 0 - 180 \u00b0 |
| Tilt angle range | -5 - 35 \u00b0 |
| Height adjustment | |
| Height adjustment | 150 mm |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), CZE, DEU, DUT, ENG, ESP, FIN, FRE, GRE, HUN, ITA, JPN, KOR, POL, POR, RUS, SWE, TUR, UKR |
| Plug and Play |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 18 W |
| Power consumption (PowerSave) | 17.5 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 20 - 80 % |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, UKRAINIAN, TUV Eye |
| Width (with stand) | 613 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 537 mm |
| Weight (with stand) | 6360 g |
| Package width | 700 mm |
| Package depth | 216 mm |
| Package height | 456 mm |
| Package weight | 8470 g |
| Package type | Box |
| Stand included |
| Height (without stand) | 366 mm |
| HDMI | |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| RoHS, ENERGY STAR | |
| Y | |
| Y | |
| 4750 | |
| 25 | |
| sRGB | |
| F |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.