Back to Top
| Response time (fast) | 4 ms |
| SmartResponse | 1 ms |
| Display diagonal | 23.8 " |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| HD type | Full HD |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Colour depth | 8 bit |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 63 - 136.3 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 114 % |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in camera |
| Frameless design | |
| Market positioning | Business |
| Detachable stand | |
| Product colour | White |
| Feet colour | White |
| Low Blue Light technology | |
| Flicker free technology | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| USB Type-C DisplayPort Alternate Mode | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | |
| Headphone out | |
| Headphone outputs | 1 |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| Pivot | |
| Pivot angle | -90 - 90 u00b0 |
| Swivelling | |
| Swivel angle range | -30 - 30 u00b0 |
| Tilt angle range | -5 - 20 u00b0 |
| Height adjustment | 110 mm |
| Height adjustment |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Certification | CB/CE |
| Width (with stand) | 541.9 mm |
| Depth (with stand) | 200.8 mm |
| Height (with stand) | 490.1 mm |
| Weight (with stand) | 4650 g |
| Package width | 814 mm |
| Package depth | 417 mm |
| Package height | 145 mm |
| Package weight | 6300 g |
| Stand included |
| Width (without stand) | 541.9 mm |
| Depth (without stand) | 54.2 mm |
| HDMI | |
| Height (without stand) | 322.2 mm |
| 60 | |
| 2760 | |
| Y | |
| Y | |
| Y | |
| Y | |
| Y | |
| CB, CE |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
