Back to Top
| SmartResponse | 5 ms |
| Display diagonal | 27 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Display technology | LCD |
| Panel type | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Display diagonal (metric) | 68.6 cm |
| Pixel pitch | 0.311 x 0.311 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 597.89 mm |
| Viewable size, vertical | 336.31 mm |
| Separate H/V sync | |
| Sync-on-green (SOG) | |
| Display sRGB | |
| Backlight type | W-LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Product colour | Black |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Flicker free technology | |
| Mean time between failures (MTBF) | 50000 h |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | |
| Headphone outputs | 1 |
| PC Audio in |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| On/off switch | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt adjustment | |
| Tilt up angle range | 0 - 20 \u00b0 |
| Tilt down angle range | -5 - 0 \u00b0 |
| Tilt angle range | -5 - 20 \u00b0 |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), CZE, DEU, DUT, ENG, ESP, FIN, FRE, GRE, HUN, ITA, JPN, KOR, POL, POR, RUS, SWE, TUR, UKR |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | |
| Plug and Play |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25.38 W |
| Power consumption (off) | 0.3 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Non-operating altitude | 3658 - 12192 m |
| Operating altitude | 0 - 3658 m |
| RoHS compliance | |
| Energy Star certified | |
| Certification | TCO, WEEE |
| EPEAT compliance | Silver |
| Width | 612 mm (23.87 ") |
| Depth | 45 mm (1.76 ") |
| Height | 367 mm (14.31 ") |
| Weight | 4100 g (9.04 lbs) |
| Width (with stand) | 612 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 453 mm |
| Weight (with stand) | 4560 g |
| Stand weight | 460 g |
| Weight (with stand) (imperial) | 10.03 lbs |
| Package width | 664 mm |
| Package depth | 134 mm |
| Package height | 452 mm |
| Package weight | 6380 g |
| Package type | Box |
| Stand included | |
| Cables included | Audio (3.5mm), HDMI, VGA |
| AC adapter included | |
| Quick start guide |
| Dimensions (W x D x H) with stand | 612 x 453 x 227 mm |
| Package dimensions (WxDxH) | 664 x 452 x 134 mm |
| Recyclable packaging material | 100 % |
| Effective viewing area | 597.89 x 336.31 mm |
| Package dimensions (W x D x H) | 26.1 x 17.80 x 5.28 " |
| Power consumption (active) | 15.40 W |
| No flickering | |
| LowBlue mode | |
| User guide |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.