Back to Top
| Display diagonal | 27 " |
| Anti-glare screen | |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display brightness (typical) | 400 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Colour depth | 8 bit |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Vertical scan range | 48 - 10 Hz |
| Viewable size, horizontal | 596.736 mm |
| Viewable size, vertical | 335.664 mm |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 118 % |
| NTSC coverage (typical) | 93 % |
| Colour gamut DCI-P3 | 93 % |
| Colour gamut | 93 % |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) supported |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| Built-in camera |
| Market positioning | Gaming |
| Product colour | White |
| Feet colour | White |
| Flicker free technology | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| HDMI ports quantity | 2 |
| HDMI version | 2.0b |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| Headphone out |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Tilt angle range | -5 - 20 u00b0 |
| Height adjustment |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| AC adapter output voltage | 12 V |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 4 A |
| Weight (without stand) | 3500 g |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 181.1 mm |
| Height (with stand) | 462.6 mm |
| Weight (with stand) | 3950 g |
| Package width | 687 mm |
| Package depth | 119 mm |
| Package height | 458 mm |
| Package weight | 6200 g |
| Package type | Box |
| Stand included |
| Touchscreen |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 46.6 mm |
| Height (without stand) | 362.5 mm |
| HDMI | |
| Warranty period | 2 year(s) |
| Y | |
| 1 | |
| 69 | |
| GTG (Gray to Gray) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
